The Indian Space Research Organization (ISRO) and the Space Applications Centre (SAC) have once again ignited the spirit of innovation among India’s youth by launching the Smart India Hackathon 2024. This groundbreaking initiative provides a platform for school and college students to showcase their problem-solving skills and contribute to the nation’s technological advancement.
Table of Contents
About the ISRO
Indian Space Research Organisation ISRO is India’s national space agency. It serves as the principal research and development arm of the Department of Space (DoS), overseen by the Prime Minister of India, with the Chairman of ISRO also serving as the chief executive of the DoS. It is primarily responsible for space-based operations, space exploration, international space cooperation and the development of related technologies. The agency maintains a constellation of imaging, communication and remote-sensing satellites. It operates the GAGAN and IRNSS satellite navigation systems. It has sent three missions to the Moon and one mission to Mars.
Formerly known as the Indian National Committee for Space Research (INCOSPAR), it was set up in 1962 by then-Prime Minister Jawaharlal Nehru on the recommendation of scientist Vikram Sarabhai. It was renamed as ISRO in 1969 and was subsumed into the Department of Atomic Energy (DAE). The establishment of ISRO institutionalised space research activities in India. In 1972, the Government set up a Space Commission and the DoS, bringing ISRO under its purview. It has since then been managed by the DoS, which also governs various other institutions in the domain of astronomy and space technology.
About the Smart India Hackathon 2024
Space Applications Centre (SAC), is a major research and development centre of the Indian Space Research Organisation (ISRO). It plays a key role in realizing the vision and mission of ISRO. Located in Ahmedabad, SAC is spread across two campuses having multi-disciplinary activities. The core competence of the centre lies in developing space-borne and air-borne instruments/payloads and their applications for national development and societal benefits. These applications are in diverse areas and primarily meet the country’s communication, navigation and remote sensing needs. Besides these, the centre also contributes significantly to scientific and planetary missions of ISRO like Chandrayan-1, Mars Orbiter Mission etc.
Eligibility Criteria
ISRO Launched Smart India Hackathon 2024 For School and College Students.
Post Name
SR.No | P.S Code | Problem Statements | Experts | Data |
---|---|---|---|---|
1 | SIH1732 | Enhancement of Permanently Shadowed Regions (PSR) of Lunar Craters Captured by OHRC of Chandrayaan-2 | Shri. K. Suresh ([email protected]) Shri. Ajay Kumar Parashar ([email protected]) Ms. Shweta Verma Trivedi ([email protected]) | Click Here to Download Data |
2 | SIH1733 | SAR Image Colorization for Comprehensive Insight using Deep Learning Model (h) | Shri. Indranil Misra ([email protected]) Shri. Abhishek K Sinha ([email protected]) Shri. Tushar Shukla ([email protected]) | Click Here to Download Data |
3 | SIH1734 | Downscaling of Satellite based air quality map using AI/ML | Dr. Bipasha Paul Shukla ([email protected]) Dr. Girach Imran ([email protected]) | Please Contact Experts |
4 | SIH1735 | On-device semantic segmentation of WMS services with geospatial data export. | Shri. Pankaj Bodani ([email protected]) Shri. Nitin Mishra ([email protected]) Shri. Arpit Agarwal ([email protected]) | Click Here to Download Data |
5 | SIH1736 | AI based frame interpolation, video generation and display system for WMS services | Shri. Pankaj Bodani ([email protected]) Shri. Nitin Mishra ([email protected]) Shri. Arpit Agarwal ([email protected]) | Click Here to Download Data |
6 | SIH1737 | Automatic Modulation Recognition software for DVB -S2X waveforms | Dr Deepak Mishra ([email protected]) Shri. Neeraj Mishra ([email protected]) Shri. Harsh Agarwal ([email protected]) | Click Here to Download Data |
7 | SIH1738 | Innovative applications of cloud-optimized geotiffs for INSAT satellite data. | Shri. Utkarsh ([email protected]) Shri. Nitesh Kumar Kaushik ([email protected]) | Click Here to Download Data |
8 | SIH1739 | Building Integrated Photo-voltaic (BIPV) potential assessment and visualisation using LOD-1 3D City Model | Shri. Gaurav Jain ([email protected]) Ms. Kriti Rastogi ([email protected]) Shri. Pankaj Bodani ([email protected]) | Click Here to Download Data |
9 | SIH1740 | Development of map-matching algorithm using AI-ML techniques to distinguish vehicular movement on highway and service road | Dr. Vimal Bhandari ([email protected]) Shri. Arpit Agarwal ([email protected]) | Click Here to Download Data |
10 | SIH1741 | Centralized application-context aware firewall | Shri. Rohit Tyagi ([email protected]) Shri. Gulshan Gupta ([email protected]) Shri. Pravin Choudhary ([email protected]) | Please Contact Experts |
Contact us
Please send your queries to the concerned experts or [email protected]
How To Apply?
If you are an Interested Candidate You can apply For the SAC & ISRO Launched Smart India Hackathon 2024 Click Here
For More Update Join My Telegram Channel Click Here
0 Comments